Floor Plans
Peyton I
Bed | 1 |
Bath | 1 |
Sq.Ft. | 870 |
Rent | Call for Details |

Peyton II
Bed | 1 |
Bath | 1 |
Sq.Ft. | 870 |
Rent | Call for Details |

Tyler
Bed | 1 |
Bath | 1 |
Sq.Ft. | 880 |
Rent | Call for Details |

Peyton III
Bed | 1 |
Bath | 1 |
Sq.Ft. | 955 |
Rent | Call for Details |

Lexington
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,200 |
Rent | $1,600 |

Dorchester TH
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,415 |
Rent | $1,890 |

Somerset
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,050 |
Rent | Call for Details |

Dorchester II TH
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,465 |
Rent | Call for Details |

Lexington II
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,235 |
Rent | $1,625 -to $1,720 |

Bexley
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,500 |
Rent | Call for Details |

Somerset II
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,200 |
Rent | $1,585 |

Jefferson II
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,430 |
Rent | Call for Details |

Kent TH
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,680 |
Rent | $2,155 |

Hawthorne
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,515 |
Rent | Call for Details |

Jefferson III
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,430 |
Rent | $1,855 |

* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.